- Home
- /
- Leagues
- /
- NHA – National Hockey…
- /
- NHA 1912-13 Season
- /
- 1912-13 Toronto Hockey Club…
Toronto Hockey Club
1912-13 Season
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Frank Nighbor | C | 19 | 25 | 0 | 25 | 9 | |
| Allan Davidson | R | 20 | 19 | 0 | 19 | 69 | |
| Cully Wilson | R | 19 | 12 | 0 | 12 | 45 | |
| Harry Cameron | D | 20 | 9 | 0 | 9 | 20 | |
| Frank Foyston | C | 16 | 8 | 0 | 8 | 8 | |
| Roy McGiffen | L | 15 | 7 | 0 | 7 | 83 | |
| Jack Marshall | C | 13 | 3 | 0 | 3 | 8 | |
| Archie McLean | D | 9 | 2 | 0 | 2 | 4 | |
| Donald Gunn | F | 3 | 1 | 0 | 1 | 0 | |
| Mickey O’Leary | C | 1 | 0 | 0 | 0 | 0 | |
| Fred Doherty | R | 1 | 0 | 0 | 0 | 0 | |
| Ken Randall | R | 2 | 0 | 0 | 0 | 0 | |
| Jack Walker | C | 1 | 0 | 0 | 0 | 0 | |
| Harold ‘Hap’ Holmes | G | 15 | 0 | 0 | 0 | 0 | |
| Victor Jopp | F | 2 | 0 | 0 | 0 | 0 | |
| Ray Marchand | G | 8 | 0 | 0 | 0 | 0 |
Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Harold ‘Hap’ Holmes | 15 | 779 | 6 | 7 | 0 | 1 | 58 | 4.47 | |
| Ray Marchand | 8 | 421 | 3 | 4 | 0 | 0 | 37 | 5.27 |
ad content goes here