Select Page
  1. Home
  2. /
  3. Players
  4. /
  5. Lester Patrick

Lester Patrick

Born: December 31, 1883
Drummondville, Quebec, Canada
Died: June 1, 1960 (aged 76)
Height: 6 ft 1 in (185 cm)
Weight: 180 lbs (82 kg)
Position: Defence
Shot: Left

Player Statistics

Year League Team GP G A Pts PIM
1903–04 MNWHA Brandon HC 12 4 2 6 0
1904–05 CAHL Montreal Westmount 8 4 0 4 0
1905–06 ECAHA Montreal Wanderers 9 17 0 17 26
1906–07 ECAHA Montreal Wanderers 9 11 0 11 11
1907–08 BCHL Nelson Seniors 0 0 0 0 0
1908–09 Exhib Edmonton HC 1 1 0 1 3
1908–09 Exhib Nelson Pros 2 4 0 4 3
1909–10 NHA Renfrew Creamery Kings 12 24 0 24 25
1911–12 PCHA Victoria Senators 16 10 0 10 9
1912–13 PCHA Victoria Senators 15 14 5 19 12
1913–14 PCHA Victoria Aristocrats 9 5 5 10 0
1914–15 PCHA Victoria Aristocrats 17 12 5 17 15
1915–16 PCHA Victoria Aristocrats 18 13 11 24 27
1916–17 PCHA Spokane Canaries 23 10 11 21 15
1917–18 PCHA Seattle Metropolitans 17 2 8 10 15
1918–19 PCHA Victoria Aristocrats 9 2 5 7 0
1919–20 PCHA Victoria Aristocrats 11 2 2 4 3
1920–21 PCHA Victoria Aristocrats 5 2 3 5 13
1921–22 PCHA Victoria Aristocrats 2 0 0 0 0
1925–26 WHL Victoria Cougars 23 5 8 13 20
1926–27 NHL New York Rangers 1 0 0 0 2
1927–28 NHL New York Rangers 0 0 0 0 0
ECAHA totals 18 28 0 28 37
PCHA totals 142 72 55 127 109
NHL totals 1 0 0 0 2

Playoff/Stanley Cup Challenges

Year League Team GP G A Pts PIM
1903–04 Stanley Cup Brandon HC 2 0 0 0 0
1905–06 ECAHA Montreal Wanderers 2 3 0 3 3
1906–07 Stanley Cup Montreal Wanderers 6 10 0 10 32
1907–08 BCHL Nelson Seniors 2 1 0 1 0
1908–09 Stanley Cup Edmonton HC 2 1 1 2 3
1913–14 Stanley Cup Victoria Aristocrats 3 2 0 2 0
1917–18 PCHA Seattle Metropolitans 2 0 1 1 0
1925–26 WHL Victoria Cougars 2 0 0 0 2
1927–28 NHL New York Rangers 1 0 0 0 0
PCHA totals 2 0 1 1 0
NHL totals 1 0 0 0 0
Stanley Cup totals 13 13 1 14 0

Curtis Lester Patrick was a towering figure in hockey history, achieving success as a player, executive, and innovator. Early in his career, he won the Stanley Cup twice with the Montreal Wanderers (1906, 1907). In 1911, along with his brother Frank, he founded the Pacific Coast Hockey Association (PCHA), serving as an owner, manager, coach, and player for the Victoria team, with whom he won another Stanley Cup in 1925—the last time a team outside the NHL won the Cup.

The Patrick brothers are credited with numerous fundamental innovations in hockey that remain today, including the blue line, the penalty shot, and the system for tracking assists. After the PCHA folded, Patrick was hired by the expansion New York Rangers in 1926, leading them to Stanley Cup victories in 1928 (as coach/manager) and 1933, and another in 1940 (as manager). Patrick’s contributions were recognized with his induction into the Hockey Hall of Fame in 1947, and he is the namesake of the NHL’s Lester Patrick Trophy.

ad content goes here