Herb Jordan
Born: October 23, 1884
Quebec City, Quebec, Canada
Died: June 2, 1973 (aged 88)
Height: 5 ft 6 in (178 cm)
Weight: 130lbs (82 kg)
Position: Centre
Shot: Left
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1902-03 | CAHL | Quebec Hockey Club | 7 | 12 | 0 | 12 | 0 |
| 1903-04 | CAHL | Quebec Hockey Club | 6 | 23 | 0 | 23 | 0 |
| 1904-05 | CAHL | Quebec Hockey Club | 8 | 20 | 0 | 20 | 0 |
| 1905-06 | ECAHA | Quebec Hockey Club | 8 | 15 | 0 | 15 | 0 |
| 1906-07 | ECAHA | Quebec Hockey Club | 5 | 12 | 0 | 12 | 0 |
| 1907-08 | ECAHA | Quebec Hockey Club | 8 | 22 | 0 | 22 | 0 |
| 1908-09 | ECAHA | Quebec Hockey Club | 12 | 30 | 0 | 30 | 0 |
| 1909–10 | NHA | Renfrew Creamery Kings | 6 | 9 | 0 | 9 | 0 |
| 1910-11 | NHA | Renfrew Creamery Kings | 0 | 0 | 0 | 0 | 0 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
John “Hay” Miller, was an amateur and professional ice hockey player from Canada. He played with the Renfrew Creamery Kings of the National Hockey Association, in the 1909–10 season.
He played previously in the Ontario Hockey Association for Norwood, and in the Alberta Professional Hockey League with the Edmonton Pros. He returned to Alberta to play for the Stettler Hockey Club after his season in Renfrew.
ad content goes here
