Bert Lindsay
Born: July 23, 1881
West Garafraxa, Ontario, Canada
Died: November 11, 1960 (aged 79)
Height: 5 ft 7 in (170 cm)
Weight: 160 lbs (73 kg)
Position: Goaltender
Catch: Right
| Year | League | Team | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1903-04 | Guelph Nationals | OHA Int. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1903-04 | McGill Redmen | MCHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 1904-05 | McGill Redmen | MCHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 |
| 1905-06 | McGill Redmen | MCHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 |
| 1905-06 | Toronto Argonauts | OHA Int. | 1 | 1 | 0 | 0 | 60 | 4 | 0 | 4.00 |
| 1906-07 | Renfrew Rivers | UOVHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1906-07 | Latchford Pros | TPHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1907-08 | Renfrew Creamery Kings | UOVHL | 4 | 4 | 0 | 0 | 240 | 16 | 0 | 4.00 |
| 1907-08 | Brockville Invincibles | FAHL | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 0.00 |
| 1908-09 | Edmonton Professionals | Exhib. | 3 | 3 | 0 | 0 | 180 | 10 | 0 | 3.33 |
| 1908-09 | Strathcona Professionals | Exhib | 1 | 0 | 1 | 0 | 60 | 11 | 0 | 11.00 |
| 1908-09 | Renfrew Creamery Kings | FAHL | 6 | 6 | 0 | 0 | 360 | 35 | 0 | 4.17 |
| 1909-10 | Renfrew Creamery Kings | NHA | 12 | 8 | 3 | 1 | 730 | 54 | 0 | 4.44 |
| 1910-11 | Renfrew Creamery Kings | NHA | 16 | 8 | 8 | 0 | 960 | 101 | 0 | 6.31 |
| 1911-12 | Victoria Aristocrats | PCHA | 16 | 7 | 9 | 0 | 975 | 90 | 0 | 5.54 |
| 1912-13 | Victoria Aristocrats | PCHA | 15 | 10 | 5 | 0 | 927 | 56 | 1 | 3.62 |
| 1913–14 | Victoria Aristocrats | PCHA | 16 | 10 | 6 | 0 | 1005 | 80 | 0 | 4.78 |
| 1914–15 | Victoria Aristocrats | PCHA | 17 | 4 | 13 | 0 | 1054 | 116 | 0 | 6.6 |
| 1914–15 | PCHA All-Stars | Exhib. | 2 | 0 | 2 | 0 | 120 | 12 | 0 | 6 |
| 1915–16 | Montreal Wanderers | NHA | 23 | 10 | 13 | 0 | 1380 | 110 | 1 | 4.78 |
| 1916–17 | Montreal Wanderers | NHA | 15 | 3 | 12 | 0 | 879 | 95 | 0 | 6.48 |
| 1917–18 | Montreal Wanderers | NHL | 4 | 1 | 3 | 0 | 240 | 35 | 0 | 8.75 |
| 1918–19 | Toronto Arenas | NHL | 16 | 5 | 11 | 0 | 998 | 83 | 0 | 4.99 |
| MCHL totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAHL totals | 7 | 7 | 0 | 0 | 420 | 35 | 1 | 5.00 | ||
| NHA totals | 67 | 29 | 37 | 1 | 4009 | 371 | 1 | 5.55 | ||
| PCHA totals | 64 | 31 | 33 | 0 | 3961 | 342 | 1 | 5.18 | ||
| NHL totals | 20 | 6 | 14 | 0 | 1238 | 118 | 0 | 5.72 |
Goaltender Statistics
| Year | League | Team | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1908-09 | Edmonton Professionals | Exhib. | 2 | 1 | 1 | 0 | 120 | 13 | 0 | 6.50 |
| 1913–14 | Victoria Aristocrats | PCHA | 3 | 0 | 3 | 0 | 195 | 13 | 0 | 4.00 |
| PCHA totals | 3 | 0 | 3 | 0 | 195 | 13 | 0 | 4.00 |
Leslie Bertrand “Bert” Lindsay was a professional Canadian ice hockey goaltender whose career spanned the amateur and early professional eras from 1903 to 1919 across the National Hockey Association (NHA), the Pacific Coast Hockey Association (PCHA), and the inaugural season of the National Hockey League (NHL). Before turning professional in 1910, Lindsay won two consecutive Citizen Shields as Ottawa Valley champions with the amateur Renfrew teams in 1907 and 1908. He then spent two professional seasons with the star-studded Renfrew Millionaires in the NHA before moving west to play for the Victoria Aristocrats of the PCHA for four seasons.
Lindsay returned east to join the Montreal Wanderers and was the first goaltender in NHL history to record a win, when the Wanderers defeated the Toronto Arenas in the league’s debut game in December 1917. However, his time in the NHL was cut short when the Wanderers’ home arena, the Westmount Arena, burned down in January 1918, leading to the team’s demise. Lindsay finished his playing career with the Toronto Arenas during the 1918–19 season, before a construction accident in 1919 broke both his legs, forcing his retirement. He is also notable for being the father of Hall of Fame player Ted Lindsay.
