Frank Patrick
Born: December 21, 1885,
Ottawa, Ontario, Canada
Died: June 29, 1960 (aged 74)
Height: 5 ft 11 in (180 cm)
Weight: 185 lbs (84 kg)
Position: Defence
Shot: Left
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1903–04 | CAHL | Montreal Victorias | 5 | 4 | 1 | 5 | 0 |
| 1904–05 | CAHL | Montreal Westmount | 2 | 4 | 0 | 4 | 0 |
| 1905–06 | CIAU | McGill University | 3 | 6 | 0 | 6 | 0 |
| 1906–07 | CIAU | McGill University | 4 | 6 | 0 | 6 | 12 |
| 1907–08 | ECAHA | Montreal Victorias | 8 | 8 | 0 | 8 | 6 |
| 1908–09 | WKHL | Nelson HC | 5 | 9 | 0 | 9 | 0 |
| 1909–10 | NHA | Renfrew Creamery Kings | 11 | 8 | 0 | 8 | 23 |
| 1910–11 | BCBHL | Nelson HC | 3 | 0 | 0 | 0 | 0 |
| 1911–12 | PCHA | Vancouver Millionaires | 15 | 23 | 0 | 23 | 0 |
| 1912–13 | PCHA | Vancouver Millionaires | 14 | 12 | 8 | 20 | 17 |
| 1913–14 | PCHA | Vancouver Millionaires | 16 | 11 | 9 | 20 | 3 |
| 1914–15 | PCHA | Vancouver Millionaires | 4 | 2 | 2 | 4 | 6 |
| 1915–16 | PCHA | Vancouver Millionaires | 8 | 3 | 1 | 4 | 3 |
| 1916–17 | PCHA | Vancouver Millionaires | 23 | 13 | 13 | 26 | 30 |
| 1917–18 | PCHA | Vancouver Millionaires | 1 | 1 | 0 | 1 | 0 |
| 1922–23 | PCHA | Vancouver Millionaires | 2 | 0 | 1 | 1 | 0 |
| 1924–25 | WCHL | Vancouver Maroons | 4 | 0 | 1 | 1 | 0 |
| NHA totals | 12 | 9 | 0 | 9 | 23 | ||
| PCHA/WCHL totals | 87 | 65 | 36 | 101 | 59 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1914–15 | Stanley Cup | Vancouver Millionaires | 3 | 0 | 0 | 0 | 0 |
Frank Patrick was a pivotal figure in the modernization of ice hockey, recognized primarily as a Builder by the Hockey Hall of Fame (inducted 1950). Along with his brother Lester, he co-founded the Pacific Coast Hockey Association (PCHA) in 1911, the first major professional league in Western Canada.
Patrick served as the league’s president and was a player, coach, and manager for the Vancouver Millionaires, leading them to a Stanley Cup victory in 1915. He is credited with introducing fundamental innovations to the game that remain in use today, including the blue line, the penalty shot, and the concept of tracking assists. After the PCHA dissolved, Patrick later transitioned to the National Hockey League (NHL), serving in executive roles and as the coach of the Boston Bruins from 1934 to 1936.
