Bobby Rowe
Born: August 19, 1885,
Heathcote, Ontario, Canada
Died: September 21, 1948 (aged 63)
Height: 5 ft 6 in (168 cm)
Weight: 160 lb (73 kg)
Position: Right wing/Defence
Shot: Left
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1902–03 | Portage Lakes | Exhib. | 12 | 25 | 0 | 25 | 0 |
| 1903–04 | Meaford Juniors | OHA-Jr. | 0 | 0 | 0 | 0 | 0 |
| 1904–05 | Meaford Juniors | OHA-Jr. | 0 | 0 | 0 | 0 | 0 |
| 1905–06 | Barrie Hockey Club | OHA-Sr. | 4 | 13 | 0 | 13 | 15 |
| 1906–07 | Barrie Pros | Exhib. | 1 | 4 | 0 | 4 | 0 |
| 1906–07 | Renfrew Riversides | UOVHL | 0 | 0 | 0 | 0 | 0 |
| 1906–07 | Latchford Pros | TPHL | 1 | 1 | 0 | 1 | 0 |
| 1907–08 | Renfrew Riversides | UOVHL | 0 | 0 | 0 | 0 | 0 |
| 1908–09 | Haileybury Comets | TPHL | 1 | 0 | 0 | 0 | 0 |
| 1908–09 | Renfrew Creamery Kings | FAHL | 0 | 0 | 0 | 0 | 0 |
| 1909–10 | Renfrew Creamery Kings | NHA | 9 | 11 | 0 | 11 | 38 |
| 1910–11 | Renfrew Creamery Kings | NHA | 16 | 11 | 0 | 11 | 82 |
| 1911–12 | Victoria Aristocrats | PCHA | 16 | 10 | 0 | 10 | 62 |
| 1912–13 | Victoria Aristocrats | PCHA | 15 | 8 | 7 | 15 | 34 |
| 1912–13 | Victoria Aristocrats | Exhib. | 2 | 2 | 0 | 2 | 9 |
| 1913–14 | Victoria Aristocrats | PCHA | 12 | 8 | 7 | 15 | 11 |
| 1914–15 | Victoria Aristocrats | PCHA | 12 | 6 | 1 | 7 | 13 |
| 1915–16 | Seattle Metropolitans | PCHA | 17 | 3 | 5 | 8 | 25 |
| 1916–17 | Seattle Metropolitans | PCHA | 25 | 9 | 12 | 21 | 45 |
| 1917–18 | Seattle Metropolitans | PCHA | 17 | 3 | 2 | 5 | 28 |
| 1918–19 | Seattle Metropolitans | PCHA | 20 | 5 | 6 | 11 | 19 |
| 1919–20 | Seattle Metropolitans | PCHA | 22 | 2 | 4 | 6 | 16 |
| 1920–21 | Seattle Metropolitans | PCHA | 24 | 0 | 2 | 2 | 29 |
| 1921–22 | Seattle Metropolitans | PCHA | 23 | 2 | 1 | 3 | 34 |
| 1922–23 | Seattle Metropolitans | PCHA | 30 | 7 | 2 | 9 | 71 |
| 1923–24 | Seattle Metropolitans | PCHA | 24 | 10 | 2 | 12 | 30 |
| 1924–25 | Boston Bruins | NHL | 4 | 1 | 0 | 1 | 0 |
| 1925–26 | Portland Rosebuds | WHL | 2 | 0 | 0 | 0 | 0 |
| PCHA totals | 257 | 73 | 51 | 124 | 417 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1902–03 | Portage Lakes | Exhib. | 4 | 2 | 0 | 2 | 0 |
| 1907–08 | Renfrew Riversides | UOVHL | 2 | 9 | 0 | 9 | 0 |
| 1908–09 | Renfrew Creamery Kings | FAHL | 2 | 9 | 0 | 9 | 0 |
| 1913–14 | Victoria Aristocrats | Stanley Cup | 3 | 0 | 0 | 0 | 0 |
| 1916–17 | Seattle Metropolitans | Stanley Cup | 4 | 0 | 2 | 2 | 0 |
| 1917–18 | Seattle Metropolitans | PCHA | 2 | 0 | 0 | 0 | 0 |
| 1918–19 | Seattle Metropolitans | PCHA | 2 | 0 | 1 | 1 | 0 |
| 1918–19 | Seattle Metropolitans | Stanley Cup | 5 | 1 | 0 | 1 | 6 |
| 1919–20 | Seattle Metropolitans | PCHA | 2 | 0 | 1 | 1 | 0 |
| 1919–20 | Seattle Metropolitans | Stanley Cup | 5 | 2 | 1 | 3 | 13 |
| 1920–21 | Seattle Metropolitans | PCHA | 2 | 0 | 1 | 1 | 0 |
| 1921–22 | Seattle Metropolitans | PCHA | 2 | 0 | 0 | 0 | 3 |
| 1923–24 | Seattle Metropolitans | PCHA | 2 | 0 | 0 | 0 | 8 |
| PCHA totals | 12 | 0 | 3 | 3 | 11 | ||
| Stanley Cup totals | 17 | 3 | 3 | 6 | 19 |
Bobby Rowe was a pioneer of early North American professional hockey, with a career spanning from 1905 to 1926. Starting as a forward on the right wing, he later transitioned to play defence for the majority of his professional years.
Rowe is notable for being one of the few players to compete in all three major leagues of his era: the Pacific Coast Hockey Association (PCHA), the National Hockey Association (NHA), and the newly formed National Hockey League (NHL). The highlight of his career came in 1917 as a member of the Seattle Metropolitans, when they defeated the Montreal Canadiens to win the Stanley Cup—the first time the trophy was won by a team based in the United States.
Following his retirement from hockey, Rowe remained active in sports promotion, becoming involved in midget auto racing in the Northwest United States.
