Ottawa Senators
1915-16 Season
Player Statistics
| No. |
Name |
POS |
GP |
G |
A |
Pts |
PIM |
| | Frank Nighbor | C | 23 | 19 | 5 | 24 | 26 |
| | Jack Darragh | R | 21 | 16 | 5 | 21 | 41 |
| | Eddie Gerard | D | 24 | 13 | 5 | 18 | 57 |
| | Art Ross | D | 21 | 8 | 8 | 16 | 69 |
| | Georges Boucher | D | 19 | 9 | 1 | 10 | 62 |
| | Angus Duford | C | 19 | 5 | 1 | 6 | 35 |
| | Horace Merrill | D | 24 | 4 | 1 | 5 | 25 |
| | Hamby Shore | L | 19 | 2 | 1 | 3 | 83 |
| | Ernie Staveneau | R | 19 | 1 | 0 | 1 | 22 |
| | Billy Gilmour | R | 2 | 1 | 0 | 1 | 0 |
| | Tom Westwick | R | 3 | 0 | 1 | 1 | 0 |
| | Gord Meeking | R | 5 | 0 | 1 | 1 | 0 |
| | Clint Benedict | G | 24 | 0 | 0 | 0 | 20 |
Goaltender Statistics
| No. |
Name |
GP |
Mins. |
W |
L |
T |
SO |
GA |
GAA |
|
Clint Benedict |
24 |
1447 |
13 |
11 |
0 |
2 |
72 |
2.99 |