- Home
- /
- Leagues
- /
- NHA – National Hockey…
- /
- NHA 1910-11 Season
- /
- 1910-11 Quebec Hockey Club…
Quebec Hockey Club
1910-11 Season
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Jack McDonald | L | 16 | 14 | 0 | 14 | 23 | |
| Tommy Dunderdale | C | 9 | 13 | 0 | 13 | 25 | |
| Ken Mallen | C | 9 | 13 | 0 | 13 | 15 | |
| Eddie Oatman | R/C | 14 | 9 | 0 | 9 | 54 | |
| Joe Malone | C | 11 | 9 | 0 | 9 | 3 | |
| Barney Holden | D | 16 | 4 | 0 | 4 | 40 | |
| James ‘Rocket’ Power | D | 5 | 2 | 0 | 2 | 9 | |
| Jack Grannery | F | 4 | 1 | 0 | 1 | 3 | |
| Paddy Moran | G | 16 | 0 | 0 | 0 | 0 | |
| Alex Currie | R | 1 | 0 | 0 | 0 | 3 | |
| Laureat ‘Pit’ Pouliot | F | 1 | 0 | 0 | 0 | 0 | |
| Joe Power | L | 2 | 0 | 0 | 0 | 0 | |
| Joe Hall | D | 10 | 0 | 0 | 0 | 20 | |
| Reginald Hooper | F | 1 | 0 | 0 | 0 | 0 | |
| Jeff Malone | D | 1 | 0 | 0 | 0 | 6 |
Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Paddy Moran | 16 | 983 | 4 | 12 | 0 | 0 | 97 | 5.92 |
ad content goes here