Riley Hern
Born: December 5, 1878
St. Marys, Ontario, Canada
Died: June 24, 1929 (aged 50)
Height: 5 ft 9 in (175 cm)
Weight: 170 lb (77 kg)
Position: Goaltender
Catch: Left
| Year | League | Team | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901–02 | WPHL | Pittsburgh Keystones | 19 | 14 | 5 | 0 | 780 | 40 | 2 | 3.08 |
| 1902–03 | WPHL | Pittsburgh Keystones | 12 | 1 | 10 | 0 | 460 | 61 | 0 | 7.96 |
| 1903–04 | Exhib. | Portage Lakes | 14 | 13 | 1 | 0 | 840 | 21 | 4 | 1.5 |
| 1903–04 | W-S | Portage Lakes | 2 | 2 | 0 | 0 | 120 | 6 | 0 | 3 |
| 1904–05 | IPHL | Portage Lakes | 24 | 15 | 7 | 2 | 1374 | 81 | 2 | 3.54 |
| 1905–06 | IPHL | Portage Lakes | 20 | 15 | 5 | 0 | 1215 | 70 | 1 | 3.46 |
| 1906–07 | ECAHA | Montreal Wanderers | 10 | 10 | 0 | 0 | 610 | 39 | 0 | 3.84 |
| 1907–08 | ECAHA | Montreal Wanderers | 10 | 8 | 2 | 0 | 610 | 52 | 0 | 5.11 |
| 1908–09 | ECHA | Montreal Wanderers | 12 | 9 | 3 | 0 | 728 | 61 | 0 | 5.03 |
| 1909–10 | NHA | Montreal Wanderers | 13 | 12 | 1 | 0 | 780 | 47 | 1 | 3.62 |
| 1910–11 | NHA | Montreal Wanderers | 16 | 7 | 9 | 0 | 973 | 88 | 0 | 5.43 |
| ECAHA/ECHA totals | 32 | 27 | 5 | 0 | 1948 | 152 | 0 | 4.68 | ||
| NHA totals | 29 | 19 | 10 | 0 | 1753 | 135 | 1 | 4.62 |
Goaltender Statistics
| Year | League | Team | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901–02 | WPHL | Pittsburgh Keystones | 1 | 1 | 0 | 0 | 40 | 1 | 1 | 1.5 |
| 1906–07 | Stanley Cup | Montreal Wanderers | 6 | 3 | 3 | 0 | 360 | 25 | 0 | 4.17 |
| 1907–08 | Stanley Cup | Montreal Wanderers | 5 | 5 | 0 | 0 | 300 | 16 | 0 | 3.2 |
| 1908–09 | Stanley Cup | Montreal Wanderers | 2 | 1 | 1 | 0 | 120 | 10 | 0 | 5 |
| 1909–10 | Stanley Cup | Montreal Wanderers | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3 |
| Playoff totals | 1 | 1 | 0 | 0 | 40 | 1 | 1 | 1.5 | ||
| Stanley Cup totals | 14 | 10 | 4 | 0 | 840 | 54 | 0 | 3.86 |
Ernie Russell was born in Montreal, Quebec, Canada, and played for the Montreal Hockey Club and Montreal Wanderers in the early 1900s. He was the offensive star of the Wanderers that won the Stanley Cup in 1906, 1907, 1908, and 1910. He is known for having scored a hat-trick in five consecutive games. Russell was inducted into the Hockey Hall of Fame in 1965.
ad content goes here
