Harry Hyland
Born: January 2, 1889
Montreal, QC, Canada
Died: August 8, 1969 (aged 80)
Height: 5 ft 6 in (168 cm)
Weight: 156 lbs (71 kg)
Position: Right Wing
Shot: Right
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1908-09 | Montreal Shamrocks | ECHA | 11 | 19 | 0 | 19 | 36 |
| 1909-10 | Montreal Wanderers | NHA | 12 | 24 | 0 | 24 | 23 |
| 1910-11 | Montreal Wanderers | NHA | 15 | 14 | 0 | 14 | 43 |
| 1911-12 | New Westminster Royals | PCHA | 15 | 26 | 0 | 26 | 44 |
| 1912-13 | Montreal Wanderers | NHA | 20 | 27 | 0 | 27 | 38 |
| 1913-14 | Montreal Wanderers | NHA | 18 | 30 | 12 | 42 | 18 |
| 1914-15 | Montreal Wanderers | NHA | 19 | 23 | 6 | 29 | 49 |
| 1915-16 | Montreal Wanderers | NHA | 20 | 14 | 0 | 14 | 69 |
| 1916-17 | Montreal Wanderers | NHA | 13 | 12 | 2 | 14 | 21 |
| 1917-18 | Montreal Wanderers | NHL | 4 | 6 | 1 | 7 | 6 |
| 1917-18 | Ottawa Senators | NHL | 13 | 8 | 1 | 9 | 59 |
| NHA totals | 117 | 144 | 20 | 164 | 261 | ||
| NHL totals | 17 | 14 | 2 | 16 | 65 |
Playoffs/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1909–10 | Stanley Cup | Montreal Wanderers | 1 | 3 | 0 | 3 | 3 |
| 1914–15 | NHA | Montreal Wanderers | 2 | 0 | 0 | 0 | 26 |
| Playoffs totals | 2 | 0 | 0 | 0 | 26 | ||
| Stanley Cup totals | 1 | 3 | 0 | 3 | 3 |
Harry Hyland (1889–1969) was a Canadian professional ice hockey right wing and a star player in the early professional leagues, including the National Hockey Association (NHA), the Pacific Coast Hockey Association (PCHA), and the inaugural season of the National Hockey League (NHL). Hyland spent the majority of his career with the Montreal Wanderers, winning the Stanley Cup with the team in 1910. He briefly played for the New Westminster Royals in the PCHA in 1911–12, where he famously scored eight goals in one game against the Quebec Bulldogs during his return to the NHA with the Wanderers in the 1912–13 season.
Hyland is a significant figure in NHL history, having participated in the league’s first day of play on December 19, 1917. In the NHL’s first-ever game, Hyland scored five goals for the Montreal Wanderers against the Toronto Arenas, a performance that included the first hat trick in NHL history. His five-goal output in that game set three NHL rookie records that remain unbroken today. After the Wanderers folded shortly thereafter, Hyland finished his professional career with the Ottawa Senators as a playing coach. He was inducted into the Hockey Hall of Fame in 1962.
