Select Page
  1. Home
  2. /
  3. Players
  4. /
  5. Albert Kerr

Albert ‘Dubbie’ Kerr

Born: September 5, 1891
Ottawa, Ontario, Canada
Died: September 2, 1966 (aged 74)
Height: 5 ft 11 in (180 cm)
Weight: 180 lbs (82 kg)
Position: Left wing
Shot: Left

Player Statistics

Year League Team GP G A Pts PIM
1906-07 OHA Brockville HC 4 15 0 15 0
1907–08 WPHL Pittsburgh Lyceum 1 0 0 0 0
1907-08 WPHL Pittsburgh Athletic Club 17 15 0 15 0
1908-09 WPHL Pittsburgh Athletic Club 7 4 0 4 0
1908-09 OPHL Toronto Professionals 3 6 0 6 9
1908-09 ECHA Ottawa Hockey Club 9 20 0 20 0
1909-10 NHA Ottawa Hockey Club 4 8 2 10 31
1910–11 NHA Ottawa Senators 16 33 0 33 45
1911–12 NHA Ottawa Senators 18 24 0 24 35
1912–13 Did Not Play 0 0 0 0 0
1913-14 PCHA Victoria Aristocrats 16 20 11 31 15
1914–15 PCHA Victoria Aristocrats 17 14 4 18 15
1915–16 PCHA Victoria Aristocrats 18 16 12 28 46
1916-17 PCHA Spokane Canaries 23 20 11 31 58
1917-18 Did Not Play 0 0 0 0 0
1918-19 PCHA Victoria Aristocrats 1 0 0 0 0
1919-20 PCHA Victoria Aristocrats 16 8 1 9 12
NHA totals 38 65 2 67 111
PCHA totals 91 78 39 117 146

Playoff/Stanley Cup Challenges

Year League Team GP G A Pts PIM
1909-10 Stanley Cup Ottawa Hockey Club 1 0 0 0 0
1910–11 Stanley Cup Ottawa Hockey Club 2 2 0 2 0
1913–14 Stanley Cup Victoria Aristocrats 3 1 0 0 3
Stanley Cup totals 6 3 0 3 3
NHA totals 2 0 0 0 15

Albert Daniel “Dubbie” Kerr (1889–1941) was a Canadian professional hockey player nicknamed “The Brockville Cannonball” for his powerful shot. A gifted left wing, he began his professional career in 1907 before joining the Ottawa Senators in 1909, where he became a star offensive player, helping the team win the Stanley Cup in 1909 and 1911.

After his time in the National Hockey Association (NHA), Kerr moved west in 1913 to play in the Pacific Coast Hockey Association (PCHA) for the Victoria Aristocrats until 1920, with a break to serve during World War I. He was named to the All-Star teams in both the NHA and the PCHA during his career.

ad content goes here