Select Page
  1. Home
  2. /
  3. Players
  4. /
  5. Edouard ‘Newsy’ Lalonde

Edouard ‘Newsy’ Lalonde

Born: October 31, 1887
Cornwall, Ontario, Canada
Died: November 21, 1970 (aged 83)
Height: 5 ft 9 in (175 cm)
Weight: 168 lbs (76 kg)
Position: Centre
Shot: Right

Player Statistics

Year League Team GP G A Pts PIM
1904–05 OHA Jr. Cornwall Athletic 0 0 0 0 0
1904–05 FAHL Cornwall HC 2 1 0 1 0
1905–06 OHA Sr. Woodstock Seniors 7 8 0 8 0
1906–07 IHL Canadian Soo 18 29 4 33 27
1906–07 TPHL Cobalt Silver Kings 0 0 0 0 0
1907–08 MPHL Portage la Prairie Cities 1 0 0 0 0
1907–08 OPHL Toronto Professionals 9 32 0 32 37
1908–09 OPHL Toronto Professionals 11 29 0 29 79
1908–09 Exhib Montreal Nationals 1 5 0 5 0
1909–10 Exhib Montreal Canadiens 1 2 0 2 3
1909–10 NHA Montreal Canadiens 6 16 0 16 40
1909–10 NHA Renfrew Creamery Kings 5 22 0 22 16
1910–11 NHA Montreal Canadiens 16 19 0 19 63
1911–12 PCHA Vancouver Millionaires 15 27 0 27 51
1911–12 Exhib PCHA All-Stars 3 5 0 5 11
1912–13 NHA Montreal Canadiens 18 25 0 25 61
1913–14 NHA Montreal Canadiens 14 22 5 27 23
1914–15 NHA Montreal Canadiens 7 4 3 7 17
1915–16 NHA Montreal Canadiens 24 28 6 34 78
1916–17 NHA Montreal Canadiens 18 28 7 35 61
1917–18 NHL Montreal Canadiens 14 23 7 30 16
1918–19 NHL Montreal Canadiens 17 22 10 32 40
1919–20 NHL Montreal Canadiens 23 37 9 46 34
1920–21 NHL Montreal Canadiens 24 33 10 43 36
1921–22 NHL Montreal Canadiens 20 9 5 14 20
1922–23 WCHL Saskatoon Crescents 29 30 4 34 44
1923–24 WCHL Saskatoon Crescents 21 10 10 20 24
1924–25 WCHL Saskatoon Sheiks 22 8 6 14 42
1925–26 WHL Saskatoon Sheiks 3 0 0 0 2
1926–27 NHL New York Americans 1 0 0 0 2
1927–28 Can-Am Quebec Beavers 1 0 0 0 0
NHA totals 108 164 22 185 359
PCHA totals 15 27 0 27 51
WCHL totals 75 48 20 68 112
NHL totals 99 124 41 165 138

Playoff/Stanley Cup Challenges

Year League Team GP G A Pts PIM
1907–08 Stanley Cup Toronto Professionals 1 2 0 2 0
1907–08 TPHL Haileybury Comets 1 3 0 3 0
1913–14 NHA Montreal Canadiens 1 0 0 0 2
1915–16 Stanley Cup Montreal Canadiens 4 3 0 3 41
1916–17 NHA Montreal Canadiens 1 1 0 1 23
1916–17 Stanley Cup Montreal Canadiens 4 1 0 1 24
1917–18 NHL Montreal Canadiens 2 4 2 6 17
1918–19 NHL Montreal Canadiens 5 11 2 13 15
1918–19 Stanley Cup Montreal Canadiens 5 6 0 6 3
1924–25 WCHL Saskatoon Sheiks 2 0 0 0 4
1925–26 WHL Saskatoon Sheiks 2 0 0 0 2
NHA totals 2 1 0 1 25
WCHL totals 4 0 0 0 6
NHL totals 7 15 4 19 32

Édouard Cyrille “Newsy” Lalonde was a Canadian sports legend, widely considered one of the greatest players in both ice hockey and professional lacrosse during the first half of the 20th century. His hockey career, spanning from 1904 to 1927, is most associated with the Montreal Canadiens, where he earned the nickname “The Flying Frenchman” and led the team to its first Stanley Cup victory as player-coach in 1916.

Lalonde was a prolific scorer, winning the league scoring title an unprecedented seven times across the National Hockey Association (NHA), Pacific Coast Hockey Association (PCHA), National Hockey League (NHL), and Western Canada Hockey League (WCHL). He held the major league hockey regular-season goal-scoring record for decades and set three NHL records during the 1919 Stanley Cup playoffs that remain unbroken over a century later. Beyond hockey, Lalonde was a major star in professional lacrosse, where he was often better paid and was later named the greatest lacrosse player of the first half of the 20th century, cementing his legacy as a dominant athlete in Canadian sport.

ad content goes here