Percy LeSueur
Born: December 5, 1878
St. Marys, Ontario, Canada
Died: June 24, 1929 (aged 50)
Height: 5 ft 9 in (175 cm)
Weight: 170 lb (77 kg)
Position: Goaltender
Catch: Left
| Year | League | Team | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1903–04 | OHA Sr | Smiths Falls Seniors | 6 | 3 | 3 | 0 | 370 | 13 | 2 | 2.11 |
| 1904–05 | OHA Sr | Smiths Falls Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1905–06 | FAHL | Smiths Falls Seniors | 7 | 7 | 0 | 0 | 420 | 16 | 1 | 2.29 |
| 1906–07 | ECAHA | Ottawa Senators | 10 | 7 | 3 | 0 | 602 | 54 | 0 | 5.38 |
| 1907–08 | ECAHA | Ottawa Senators | 10 | 7 | 3 | 0 | 630 | 51 | 0 | 4.86 |
| 1908–09 | ECHA | Ottawa Senators | 12 | 10 | 2 | 0 | 728 | 63 | 0 | 5.19 |
| 1909–10 | CHA | Ottawa Senators | 2 | 2 | 0 | 0 | 120 | 9 | 0 | 4.5 |
| 1909–10 | NHA | Ottawa Senators | 12 | 9 | 3 | 0 | 730 | 66 | 0 | 5.42 |
| 1910–11 | NHA | Ottawa Senators | 16 | 13 | 3 | 0 | 990 | 69 | 1 | 4.18 |
| 1911–12 | NHA | Ottawa Senators | 18 | 9 | 9 | 0 | 1126 | 91 | 0 | 4.84 |
| 1912–13 | NHA | Ottawa Senators | 18 | 7 | 10 | 0 | 934 | 65 | 0 | 4.18 |
| 1913–14 | NHA | Ottawa Senators | 13 | 6 | 6 | 0 | 773 | 42 | 1 | 3.26 |
| 1914–15 | NHA | Toronto Shamrocks | 19 | 8 | 11 | 0 | 1145 | 96 | 0 | 5.03 |
| 1915–16 | NHA | Toronto Blueshirts | 23 | 9 | 13 | 0 | 1416 | 92 | 1 | 3.9 |
| ECAHA/ECHA totals | 32 | 24 | 8 | 0 | 1960 | 168 | 0 | 5.14 | ||
| NHA totals | 119 | 61 | 55 | 0 | 7114 | 521 | 3 | 4.39 |
Goaltender Statistics
| Year | League | Team | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905–06 | Stanley Cup | Smiths Falls Seniors | 2 | 0 | 2 | 0 | 120 | 14 | 0 | 7 |
| 1906–07 | Stanley Cup | Ottawa Senators | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3 |
| 1909–10 | Stanley Cup | Ottawa Senators | 4 | 4 | 0 | 0 | 240 | 15 | 0 | 3.75 |
| 1910–11 | Stanley Cup | Ottawa Senators | 2 | 2 | 0 | 0 | 120 | 8 | 0 | 4 |
| Stanley Cup totals | 9 | 7 | 2 | 0 | 540 | 40 | 0 | 4.44 |
Percivale LeSueur was a pivotal figure in early Canadian hockey, most famous as a star goaltender for the Ottawa Senators from 1906 through 1914, serving as team captain for three seasons and winning the Stanley Cup in both 1909 and 1911.
LeSueur was known for his innovative and aggressive “stand-up” style, and he significantly contributed to the game by inventing the modern gauntlet-style goaltender glove to protect the forearms and by creating the patented LeSueur net designed to catch high-rising shots. Following his playing career, which ended after serving in World War I, he took on multiple roles as a referee, coach (briefly with the NHL’s Hamilton Tigers), arena manager, and influential hockey journalist, becoming the first reporter to include “shots on goal” statistics in game summaries. He was inducted into the Hockey Hall of Fame in 1961.
