Bruce Ridpath
Born: January 2, 1884
Lakefield, Ontario, Canada
Toronto, Ontario, Canada
Height: 5 ft 8 in (173 cm)
Weight: 160 lb (73 kg)
Position: Winger
Shot: Right
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1907-08 | Toronto Pros | OPHL | 12 | 8 | 0 | 8 | 42 |
| 1908-09 | Toronto Pros | OPHL | 11 | 21 | 0 | 21 | 11 |
| 1908-09 | Cobalt Silver Kings | TPHL | 2 | 6 | 0 | 6 | 4 |
| 1909–10 | Ottawa Hockey Club | CHA | 2 | 3 | 0 | 3 | 0 |
| 1909–10 | Ottawa Hockey Club | NHA | 12 | 16 | 2 | 18 | 32 |
| 1910–11 | Ottawa Senators | NHA | 16 | 23 | 0 | 23 | 51 |
| OPHL totals | 23 | 29 | 0 | 29 | 53 | ||
| TPHL totals | 2 | 6 | 0 | 6 | 4 | ||
| NHA totals | 28 | 39 | 2 | 41 | 83 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1908-09 | Toronto Pros | Stanley Cup | 1 | 1 | 0 | 1 | 0 |
| 1908-09 | Cobalt Silver Kings | TPHL | 2 | 3 | 0 | 3 | 3 |
| 1909-10 | Ottawa Hockey Club | Stanley Cup | 4 | 6 | 0 | 6 | 0 |
| 1910-11 | Ottawa Senators | Stanley Cup | 2 | 4 | 0 | 4 | 0 |
| Stanley Cup totals | 7 | 11 | 0 | 11 | 0 | ||
| Playoff totals | 2 | 3 | 0 | 3 | 3 |
Bruce Ridpath was professional hockey player and general manager. He was a member of the 1911 Stanley Cup champion Ottawa Senators before an automobile accident ended his playing career.
Ridpath was became the first manager of the Toronto Blueshirts and assembled the team for their first season of play in the NHA. He resigned as manager in October 1913. At one point, he considered playing for the team, but his sight and hearing impairments made it too difficult due to his previous accident.
ad content goes here
