Gord Roberts
Born: September 5, 1891
Ottawa, Ontario, Canada
Died: September 2, 1966 (aged 74)
Height: 5 ft 11 in (180 cm)
Weight: 180 lbs (82 kg)
Position: Left wing
Shot: Left
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1908–09 | OCHL | Ottawa Emmets | 6 | 19 | 0 | 19 | 8 |
| 1909–10 | CHA | Ottawa Hockey Club | 1 | 3 | 0 | 3 | 6 |
| 1909–10 | NHA | Ottawa Hockey Club | 9 | 13 | 0 | 13 | 34 |
| 1909–10 | OCHL | Ottawa Seconds | 1 | 3 | 0 | 3 | 5 |
| 1910–11 | NHA | Montreal Wanderers | 4 | 1 | 0 | 1 | 3 |
| 1911–12 | NHA | Montreal Wanderers | 18 | 16 | 0 | 16 | 28 |
| 1912–13 | NHA | Montreal Wanderers | 16 | 16 | 0 | 16 | 22 |
| 1913–14 | NHA | Montreal Wanderers | 20 | 31 | 13 | 44 | 15 |
| 1914–15 | NHA | Montreal Wanderers | 19 | 29 | 5 | 34 | 74 |
| 1915–16 | NHA | Montreal Wanderers | 21 | 18 | 7 | 25 | 64 |
| 1916–17 | PCHA | Vancouver Millionaires | 23 | 43 | 10 | 53 | 42 |
| 1917–18 | PCHA | Seattle Metropolitans | 18 | 20 | 3 | 23 | 24 |
| 1919–20 | PCHA | Vancouver Millionaires | 22 | 16 | 3 | 19 | 13 |
| NHA totals | 107 | 124 | 25 | 149 | 240 | ||
| PCHA totals | 63 | 79 | 16 | 95 | 79 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1908–09 | OCHL | Ottawa Emmets | 2 | 2 | 0 | 2 | 0 |
| 1909–10 | Stanley Cup | Ottawa Hockey Club | 2 | 7 | 0 | 7 | 0 |
| 1914–15 | NHA | Montreal Wanderers | 2 | 0 | 0 | 0 | 15 |
| 1917–18 | PCHA | Seattle Metropolitans | 2 | 0 | 0 | 0 | 3 |
| 1919–20 | PCHA | Vancouver Millionaires | 2 | 1 | 0 | 1 | 0 |
| OCHL totals | 2 | 2 | 0 | 2 | 0 | ||
| Stanley Cup totals | 2 | 7 | 0 | 7 | 0 | ||
| NHA totals | 2 | 0 | 0 | 0 | 15 | ||
| PCHA totals | 4 | 1 | 0 | 1 | 3 |
Gordon “Doc” Roberts was a professional Canadian hockey player, renowned for possessing one of the hardest and most deceptive wrist shots of his era.
He split his career between the National Hockey Association (NHA), playing for teams like the Ottawa Hockey Club and the Montreal Wanderers, and the Pacific Coast Hockey Association (PCHA), where he led the league in scoring with the Vancouver Millionaires. Gord Roberts was consistently a top offensive threat. He won a Stanley Cup with the Ottawa Hockey Club in 1910.
He earned his nickname “Doc” because he attended McGill University to study medicine while playing, and following his retirement from hockey in 1920, he had a long career as a practicing physician in California.
Roberts was posthumously inducted into the Hockey Hall of Fame in 1971.
