Samuel ‘Hamby’ Shore
Born: February 12, 1886
Ottawa, Ontario, Canada
Died: October 13, 1918 (aged 32)
Height: 6 ft 0 in (183 cm)
Weight: 175 lbs (79 kg)
Position: Defence/Left wing
Shot: Left
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1904–05 | FAHL | Ottawa Senators | 6 | 3 | 0 | 3 | 0 |
| 1905–06 | MHA | Winnipeg Seniors | 0 | 0 | 0 | 0 | 0 |
| 1906–07 | UOVHL | Pembroke Lumber Kings | 1 | 0 | 0 | 0 | 0 |
| 1906–07 | ECAHA | Ottawa Senators | 10 | 15 | 0 | 15 | 0 |
| 1907–08 | MPHL | Winnipeg Strathconas | 14 | 23 | 0 | 23 | 0 |
| 1907–08 | MPHL | Winnipeg Maple Leafs | 1 | 4 | 0 | 4 | 0 |
| 1909–10 | CHA | Ottawa Senators | 2 | 2 | 0 | 2 | 0 |
| 1909–10 | NHA | Ottawa Senators | 12 | 6 | 0 | 6 | 44 |
| 1910–11 | NHA | Ottawa Senators | 16 | 7 | 0 | 7 | 53 |
| 1911–12 | NHA | Ottawa Senators | 18 | 8 | 0 | 8 | 35 |
| 1912–13 | NHA | Ottawa Senators | 19 | 15 | 0 | 15 | 66 |
| 1913–14 | NHA | Ottawa Senators | 13 | 6 | 3 | 9 | 46 |
| 1914–15 | NHA | Ottawa Senators | 20 | 5 | 1 | 6 | 53 |
| 1915–16 | NHA | Ottawa Senators | 19 | 2 | 1 | 3 | 83 |
| 1916–17 | NHA | Ottawa Senators | 19 | 11 | 6 | 17 | 88 |
| 1917–18 | NHL | Ottawa Senators | 18 | 3 | 8 | 11 | 51 |
| FAHL totals | 6 | 3 | 0 | 3 | 0 | ||
| MPHL totals | 15 | 27 | 0 | 27 | 0 | ||
| CHA totals | 2 | 2 | 0 | 2 | 0 | ||
| ECAHA totals | 10 | 15 | 0 | 15 | 0 | ||
| NHA totals | 136 | 60 | 11 | 71 | 468 | ||
| NHL totals | 18 | 3 | 8 | 11 | 51 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1904–05 | FAHL | Ottawa Senators | 1 | 2 | 0 | 2 | 0 |
| 1907–08 | Stanley Cup | Winnipeg Maple Leafs | 2 | 2 | 0 | 2 | 0 |
| 1909–10 | Stanley Cup | Ottawa Senators | 4 | 3 | 0 | 3 | 6 |
| 1910–11 | Stanley Cup | Ottawa Senators | 2 | 0 | 0 | 0 | 6 |
| 1914–15 | NHA | Ottawa Senators | 5 | 0 | 0 | 0 | 0 |
| 1916–17 | NHA | Ottawa Senators | 2 | 0 | 0 | 0 | 6 |
| Stanley Cup | 8 | 5 | 0 | 5 | 12 | ||
| FAHL | 1 | 2 | 0 | 2 | 0 | ||
| NHA totals | 7 | 0 | 0 | 0 | 6 |
Samuel “Hamby” Shore was a Canadian professional hockey player who spent the majority of his career with the Ottawa Senators. A versatile player, he started as a Left Wing before transitioning to Defence.
Shore was a member of three Stanley Cup-winning teams with Ottawa in 1905, 1910, and 1911. He played in the National Hockey Association (NHA) and briefly in the inaugural National Hockey League (NHL) season of 1917–18. Tragically, Shore’s playing career was cut short when he died at the age of 32 in October 1918, a victim of the Spanish flu epidemic He was also a noted multi-sport athlete in baseball and rugby football.
