Bruce Stuart
Born: November 30, 1881
Ottawa, Ontario, Canada
Died: October 28, 1961 (aged 79)
Height: 6 ft 0 in (183 cm)
Weight: 180 lbs (82 kg)
Position: Centre
Shot: Left
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1899 | CAHL | Ottawa Hockey Club | 1 | 1 | 0 | 1 | 0 |
| 1900 | CAHL | Ottawa Hockey Club | 5 | 11 | 0 | 11 | 0 |
| 1901 | CAHL | Quebec Bulldogs | 6 | 5 | 0 | 5 | 0 |
| 1902 | CAHL | Ottawa Hockey Club | 8 | 9 | 0 | 9 | 0 |
| 1902–03 | WPHL | Pittsburgh Victorias | 10 | 16 | 6 | 22 | 20 |
| 1903–04 | Exh. | Portage Lakes Hockey Club | 14 | 44 | 0 | 44 | 6 |
| 1904–05 | IPHL | Portage Lakes Hockey Club | 22 | 33 | 0 | 33 | 59 |
| 1905–06 | IPHL | Portage Lakes Hockey Club | 20 | 15 | 0 | 15 | 22 |
| 1906–07 | IPHL | Portage Lakes Hockey Club | 23 | 20 | 9 | 29 | 81 |
| 1907–08 | ECAHA | Montreal Wanderers | 3 | 3 | 0 | 3 | 18 |
| 1909 | ECHA | Ottawa Hockey Club | 11 | 22 | 0 | 22 | 30 |
| 1909–10 | CHA | Ottawa Hockey Club | 2 | 4 | 0 | 4 | 0 |
| 1909-10 | NHA | Ottawa Hockey Club | 7 | 14 | 0 | 14 | 17 |
| 1910–11 | NHA | Ottawa Senators | 3 | 0 | 0 | 0 | 0 |
| CAHL totals | 20 | 26 | 0 | 26 | 0 | ||
| IPHL totals | 65 | 68 | 9 | 77 | 162 | ||
| ECAHA + ECHA totals | 14 | 25 | 0 | 25 | 48 | ||
| NHA totals | 10 | 14 | 0 | 14 | 17 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1903–04 | Exh. | Portage Lakes Hockey Club | 9 | 28 | 0 | 28 | 13 |
| 1907-08 | Stanley Cup | Montreal Wanderers | 3 | 8 | 0 | 8 | 18 |
| 1909-10 | Stanley Cup | Ottawa Hockey Club | 4 | 10 | 0 | 10 | 6 |
| Stanley Cup totals | 7 | 18 | 0 | 18 | 24 |
Bruce Stuart (1881–1961) was a Canadian ice hockey forward who played as both an amateur and professional from 1899 to 1911. Considered an early version of a power forward due to his size and physical style combined with scoring ability, Stuart was a key player for several teams. He is a four-time Stanley Cup champion, winning the trophy with the Montreal Wanderers in 1908 and captaining the Ottawa Senators to three consecutive wins in 1909, 1910, and 1911.
Stuart was inducted into the Hockey Hall of Fame in 1961.
ad content goes here
