Fred’ Cyclone’ Taylor
Frederick Wellington “Cyclone” Taylor
Born: June 23, 1884
Tara, Ontario, Canada
Died: June 9, 1979 (aged 94)
Height: 5 ft 8 in (173 cm)
Weight: 165 lb (75 kg)
Position: Rover / Cover-point
Shot: Left
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1905–06 | Portage la Prairie | MHL | 4 | 3 | 1 | 4 | 0 |
| 1905–06 | Portage Lakes | IHL | 6 | 11 | 0 | 11 | 4 |
| 1906–07 | Portage Lakes | IHL | 23 | 14 | 0 | 14 | 34 |
| 1907–08 | Ottawa Senators | ECAHA | 11 | 9 | 0 | 9 | 22 |
| 1908–09 | Pittsburgh A. C. | WPHL | 3 | 0 | 0 | 0 | 0 |
| 1908–09 | Ottawa Senators | ECHA | 11 | 9 | 0 | 9 | 28 |
| 1909–10 | Renfrew Creamery Kings | NHA | 12 | 17 | 0 | 17 | 32 |
| 1910–11 | Renfrew Creamery Kings | NHA | 16 | 12 | 0 | 12 | 21 |
| 1912–13 | Vancouver Millionaires | PCHA | 15 | 10 | 8 | 18 | 27 |
| 1913–14 | Vancouver Millionaires | PCHA | 16 | 24 | 10 | 34 | 18 |
| 1914–15 | Vancouver Millionaires | PCHA | 17 | 23 | 15 | 38 | 30 |
| 1915–16 | Vancouver Millionaires | PCHA | 18 | 21 | 14 | 35 | 43 |
| 1916–17 | Vancouver Millionaires | PCHA | 12 | 9 | 15 | 24 | 15 |
| 1917–18 | Vancouver Millionaires | PCHA | 18 | 32 | 11 | 43 | 12 |
| 1918–19 | Vancouver Millionaires | PCHA | 18 | 22 | 13 | 35 | 22 |
| 1919–20 | Vancouver Millionaires | PCHA | 10 | 12 | 0 | 12 | 0 |
| 1920–21 | Vancouver Millionaires | PCHA | 5 | 5 | 1 | 6 | 0 |
| 1921–22 | Vancouver Millionaires | PCHA | 2 | 1 | 0 | 1 | 0 |
| PCHA totals | 129 | 139 | 72 | 211 | 187 |
Playoff/Stanley Cup Challenges
| Year | League | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1905–06 | Portage Lakes | IHL Playoffs | 2 | 2 | 0 | 2 | 0 |
| 1908–09 | Ottawa Senators | Stanley Cup | 2 | 1 | 0 | 1 | 6 |
| 1914–15 | Vancouver Millionaires | Stanley Cup | 3 | 3 | 1 | 4 | 0 |
| 1916–17 | Vancouver Millionaires | PCHA Finals | 0 | 0 | 0 | 0 | 0 |
| 1917–18 | Vancouver Millionaires | Stanley Cup | 5 | 9 | 1 | 10 | 0 |
| 1918–19 | Vancouver Millionaires | PCHA Finals | 2 | 0 | 0 | 0 | 3 |
| 1920–21 | Vancouver Millionaires | PCHA Finals | 2 | 1 | 0 | 1 | 0 |
| 1921–22 | Vancouver Millionaires | PCHA Finals | 2 | 0 | 0 | 0 | 0 |
| PCHA totals | 6 | 1 | 0 | 1 | 3 | ||
| Stanley Cup totals | 10 | 13 | 2 | 15 | 6 |
Frederick Wellington “Cyclone” Taylor MBE was a Canadian professional ice hockey player and civil servant, acknowledged as one of the first stars of the professional era of hockey. Playing professionally from 1906 to 1922, Taylor was a cover-point and rover known for his exceptional speed, which earned him the nickname “Cyclone.”
He was a prolific scorer, winning five scoring championships in the Pacific Coast Hockey Association (PCHA). He won the Stanley Cup twice: with the Ottawa Senators in 1909 and the Vancouver Millionaires in 1915. In the 1918 Stanley Cup Finals, he scored 9 goals, a record for the finals that remains unbroken in the NHL era.
Outside of hockey, he had a distinguished career as a civil servant, serving as the Commissioner of Immigration for British Columbia and the Yukon, for which he was named a Member of the Order of the British Empire (MBE) in 1946. Taylor was inducted into the Hockey Hall of Fame in 1947.
