- Home
- /
- Leagues
- /
- NHA – National Hockey…
- /
- NHA 1914-15 Season
- /
- 1914-15 Montreal Wanderers NHA
Montreal Wanderers
1914-15 Season
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Gord Roberts | L | 19 | 29 | 5 | 34 | 74 | |
| Sprague Cleghorn <. | D | 19 | 21 | 12 | 33 | 51 | |
| Harry Hyland | R | 19 | 23 | 6 | 29 | 49 | |
| Odie Cleghorn | R | 15 | 21 | 5 | 26 | 39 | |
| Alfred ‘Brownie’ Baker | R/D | 19 | 17 | 3 | 20 | 54 | |
| George ‘Goldie’ Prodgers | D | 18 | 8 | 5 | 13 | 54 | |
| Don Smith | C | 8 | 4 | 3 | 7 | 21 | |
| Jack Ulrich | R | 9 | 3 | 0 | 3 | 12 | |
| George O’Grady | D | 2 | 1 | 0 | 1 | 0 | |
| Phil Stevens | D | 15 | 0 | 1 | 1 | 6 | |
| Art Boyce | G | 2 | 0 | 0 | 0 | 0 | |
| Carl Kendall | C | 8 | 0 | 0 | 0 | 0 | |
| Charlie McCarthy | G | 19 | 0 | 0 | 0 | 0 |
Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Charlie McCarthy | 19 | 1182 | 14 | 5 | 0 | 0 | 76 | 3.86 | |
| Art Boyce | 2 | 50 | 0 | 1 | 0 | 0 | 6 | 7.20 |
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Gord Roberts | L | 2 | 0 | 0 | 0 | 0 | |
| Sprague Cleghorn <. | D | 2 | 0 | 0 | 0 | 0 | |
| Harry Hyland | R | 2 | 0 | 0 | 0 | 0 | |
| Odie Cleghorn | R | 2 | 0 | 0 | 0 | 0 | |
| Alfred ‘Brownie’ Baker | R/D | 2 | 0 | 0 | 0 | 0 | |
| George ‘Goldie’ Prodgers | D | 2 | 0 | 0 | 0 | 0 | |
| Don Smith | C | 2 | 1 | 0 | 1 | 0 | |
| Jack Ulrich | R | 2 | 0 | 0 | 0 | 0 | |
| George O’Grady | D | 1 | 0 | 0 | 0 | 0 | |
| Phil Stevens | D | 2 | 0 | 0 | 0 | 0 | |
| Charlie McCarthy | G | 2 | 0 | 0 | 0 | 0 |
PLAYOFFS – Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Charlie McCarthy | 2 | 120 | 1 | 1 | 0 | 1 | 4 | 2.00 |
ad content goes here