- Home
- /
- Leagues
- /
- NHA – National Hockey…
- /
- NHA 1914-15 Season
- /
- 1914-15 Ottawa Senators NHA
Ottawa Senators
1914-15 Season
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Harold ‘Punch’ Broadbent | R | 20 | 24 | 3 | 27 | 115 | |
| Eddie Gerard | D | 20 | 9 | 10 | 19 | 39 | |
| Jack Darragh | R | 18 | 11 | 2 | 13 | 32 | |
| Leth Graham | L | 17 | 9 | 3 | 12 | 34 | |
| Angus Duford | C | 12 | 7 | 1 | 8 | 8 | |
| Samuel ‘Hamby’ Shore | L | 20 | 5 | 1 | 6 | 53 | |
| Art Ross | D | 16 | 3 | 1 | 4 | 55 | |
| Horace Merrill | D | 20 | 3 | 0 | 3 | 32 | |
| Ed Lowrey | C | 4 | 2 | 1 | 3 | 3 | |
| Billy Bell | C | 11 | 1 | 0 | 1 | 17 | |
| Clint Benedict | G | 20 | 0 | 0 | 0 | 0 | |
| Art Sullivan | C | 2 | 0 | 0 | 0 | 0 | |
| Sammy Hebert | G | 2 | 0 | 0 | 0 | 0 | |
| Fred Lake | D | 2 | 0 | 0 | 0 | 0 |
Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Clint Benedict | 20 | 1220 | 14 | 6 | 0 | 0 | 64 | 3.15 | |
| Sammy Hebert | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 2.61 |
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Harold ‘Punch’ Broadbent | R | 2 | 0 | 0 | 0 | 0 | |
| Eddie Gerard | D | 2 | 0 | 0 | 0 | 0 | |
| Jack Darragh | R | 2 | 1 | 0 | 1 | 0 | |
| Leth Graham | L | 2 | 0 | 0 | 0 | 0 | |
| Angus Duford | C | 2 | 1 | 0 | 1 | 0 | |
| Samuel ‘Hamby’ Shore | L | 2 | 0 | 0 | 0 | 0 | |
| Art Ross | D | 2 | 1 | 0 | 1 | 0 | |
| Horace Merrill | D | 2 | 0 | 0 | 0 | 0 | |
| Ed Lowrey | C | 2 | 0 | 0 | 0 | 0 | |
| Clint Benedict | G | 2 | 0 | 0 | 0 | 0 |
PLAYOFFS – Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Clint Benedict | 2 | 120 | 1 | 1 | 0 | 1 | 1 | 0.50 |
ad content goes here