- Home
- /
- Leagues
- /
- NHA – National Hockey…
- /
- NHA 1911-12 Season
- /
- 1911-12 Ottawa Senators NHA
Ottawa Senators
1911-12 Season
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Skene Ronan | C | 17 | 35 | 0 | 35 | 5 | |
| Albert Kerr | R | 18 | 24 | 0 | 24 | 35 | |
| Jack Darragh | R | 16 | 15 | 0 | 15 | 10 | |
| Marty Walsh | C | 12 | 9 | 0 | 9 | 0 | |
| Samuel ‘Hamby’ Shore | L | 18 | 8 | 0 | 8 | 35 | |
| Fred Lake | D | 18 | 7 | 0 | 7 | 0 | |
| Joe Dennison | R/C | 2 | 1 | 0 | 1 | 0 | |
| Eddie King | L | 3 | 0 | 0 | 0 | 0 | |
| Percy LeSueur | G | 18 | 0 | 0 | 0 | 0 | |
| Fred ‘Cyclone’ Taylor | D | 1 | 0 | 0 | 0 | 0 |
Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Percy LeSueur | 18 | 1116 | 9 | 9 | 0 | 0 | 91 | 4.89 | |
| Samuel ‘Hamby’ Shore | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 24.00 |
ad content goes here