- Home
- /
- Leagues
- /
- NHA – National Hockey…
- /
- NHA 1910-11 Season
- /
- 1910-11 Ottawa Hockey Club…
Ottawa Senators
1910-11 Season
| No. | Name | POS | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Marty Walsh | C | 16 | 35 | 0 | 35 | 48 | |
| Albert Kerr | R | 16 | 33 | 0 | 33 | 45 | |
| Bruce Ridpath | F | 16 | 23 | 0 | 23 | 51 | |
| Jack Darragh | R | 16 | 18 | 0 | 18 | 33 | |
| Samuel ‘Hamby’ Shore | L | 16 | 7 | 0 | 7 | 57 | |
| Fred Lake | D | 16 | 5 | 0 | 5 | 12 | |
| Alex Currie | R | 11 | 1 | 0 | 1 | 10 | |
| Bruce Stuart | C | 1 | 0 | 0 | 0 | 0 | |
| Horace Gaul | R | 3 | 0 | 0 | 0 | 3 | |
| Percy LeSueur | G | 16 | 0 | 0 | 0 | 5 |
Goaltender Statistics
| No. | Name | GP | Mins. | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Percy LeSueur | 16 | 990 | 13 | 3 | 0 | 1 | 69 | 4.18 |
ad content goes here